Product Description
NAME | Nitrile gloves powder-free | ||||
MATERIAL | Nitrile butadiene rubber (NBR) | ||||
DESIGN | Beaded cuff, power-free & ambidextrous | ||||
COLOR | Blue/Translucent | ||||
PHYSICAL DIMENSION | Dimension-palm width (MM) ASTM6319 EN455 SIZE S: 80±10 SIZE S: 80±10 SIZE M: 95±10 SIZE M: 95±10 SIZE L: 110±10 SIZE L:110±10 SIZE XL: 120±10 SIZE XL: ≥110 | ||||
Dimension-glove length (MM) SIZE S: 220MIN SIZE S: ≥220 SIZE M: 230MIN SIZE M: ≥240 SIZE L: 230MIN SIZE L:≥240 SIZE XL: 230MIN SIZE XL:≥240 | |||||
PHYSICAL PROPERTIES | Thickness single wall (MM) FINGER: 0.050MIN PALM: 0.050MIN | ||||
ASTM D6319 Tensile strength (MPa) UNAGED: 14MIN AGED: 14MIN Ultimate elongation (%) UNAGED: 500MIN AGED: 400MIN | |||||
EN 455 UNAGED: AGED: Force at break (N) MEDIAN≥ 6N MEDIAN≥ 6N | |||||
POWDER CONTENT | Powder content (ASTM D6124) MAX 2MG/G | ||||
CERTIFICATION | FDA, CE | ||||
PRODUCT TEST | EN455, ASTM, NZ/AU 4011:1:2014, ISO 011001430282 | ||||
COUNTRY OF ORIGIN | Made in China | ||||
INTENDED USAGE | Nitrile is waterproof, greaseproof, oil proof and most importantly, chemical resistant to a range of common chemicals and substances. Nitrile glove are also commonly used in the medical industry due to their high puncture resistance, and dexterous strength. | ||||
PACKAGING DIMENSION | 100PCS/BOX | ||||
| S | M | L | XL | ||
| Weight of empty dispenser (G) | 54 | ||||
| Weight of dispenser + gloves (G) | 374 | 404 | 434 | 504 | |
| Weight of carton (G) | 308 | ||||
| Weight of carton+ dispenser (KG) | 5.4 | 5.45 | 5.5 | 5.55 | |
Dimension of dispenser (MM) | 100PCS/BOX: 237*125*55 | ||||
Dimension of carton (MM) | 100PCS/BOX: 300*489*131 | ||||
CONTAINER LOAD CAPACITY (10 BOXES/CARTON) | Number of cartons per 20ft container | 1368 | |||
Number of cartons per 40ft container | 2880 | ||||
Number of cartons per 40ft container (high cubic) | 3200 | ||||


Hot Tags: blue nitrile gloves powder-free, manufacturers, suppliers, wholesale, customized, buy, discount, free sample, made in China
